2016 Ford Explorer Limited
| Stock Number: | CANT01957 |
| VIN Number: | 1FM5K8FH9GGA13922 |
| Mileage: | 125,072 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Green Metallic |
| Interior Color: | TAN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.3L I4 |
| Transmission: | Automatic |
Price:
$11,488
View Details
2014 Honda Accord SPORT - MANUAL
| Stock Number: | CANT01930 |
| VIN Number: | 1HGCR2E55EA067344 |
| Mileage: | 104,792 miles |
| Efficiency: | 26 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Manual |
Price:
$10,888
View Details
2014 BMW 3-Series 320i xDrive
| Stock Number: | CANT01958 |
| VIN Number: | WBA3C3G50ENS70943 |
| Mileage: | 105,408 miles |
| Efficiency: | 23 miles city / 35 miles hwy |
| Body Style: | 4-Door Sedan All-Wheel Drive |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Black Leather |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,405
View Details
2014 Ford Escape SE
| Stock Number: | CANT01965 |
| VIN Number: | 1FMCU9GX5EUB51971 |
| Mileage: | 78,250 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$7,998
View Details
2016 Jeep Patriot Latitude
| Stock Number: | CANT01967 |
| VIN Number: | 1C4NJRFB3GD566964 |
| Mileage: | 111,471 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | 5-Speed |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$7,888
View Details
2013 BMW X1 xDrive35i
| Stock Number: | CANT01947 |
| VIN Number: | WBAVM5C54DVV90823 |
| Mileage: | 116,893 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$7,495
View Details
2008 Lexus RX 350 Base
| Stock Number: | CANT01979 |
| VIN Number: | 2T2HK31U08C087010 |
| Mileage: | 172,931 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | suv |
| Exterior Color: | sky blue |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,200
View Details
Sale Pending
2011 BMW 3-Series 328i xDrive
| Stock Number: | CANT01946 |
| VIN Number: | WBAPK5C58BA811102 |
| Mileage: | 148,273 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | Sedan All-Wheel Drive |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sale Pending
View Details
2016 Hyundai Sonata SE
| Stock Number: | CANT01973 |
| VIN Number: | 5NPE24AF0GH365818 |
| Mileage: | 123,363 miles |
| Efficiency: | 25 miles city / 38 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | white |
| Interior Color: | Beige |
| Drivetrain: | Fwd/Front Wheel Drive |
| Engine: | 2.4L L4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,888
View Details
2010 Mercedes-Benz E-Class E350
| Stock Number: | CANT01884 |
| VIN Number: | WDDHF8HB5AA177375 |
| Mileage: | 190,875 miles |
| Efficiency: | 17 miles city / 26 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
$5,488
View Details
Contact Washington Street Auto Sales
879A Washington Street
Canton, MA 02021
Phone: 781-298-7905
View Map
Print Listing
Copyright © Washington Street Auto Sales
Car Dealer Websites provided by Motorcar Marketing

