2020 Toyota Camry LE
| Stock Number: | CANT01885 |
| VIN Number: | 4T1C11AK6LU899794 |
| Mileage: | 45,877 miles |
| Efficiency: | 51 miles city / 53 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$21,888
View Details
2021 Toyota Prius Prime EX EX
| Stock Number: | CANT01934 |
| VIN Number: | JTDKAMFP6M3171745 |
| Mileage: | 52,735 miles |
| Efficiency: | 55 miles city / 53 miles hwy |
| Body Style: | Hatchbakc |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V PLUG-IN Hybrid |
| Transmission: | Automatic |
Price:
$21,488
View Details
2018 Chevrolet Silverado 1500 LT 143.5 W/1LT
| Stock Number: | CANT01908 |
| VIN Number: | 3GCUKREC9JG242155 |
| Mileage: | 123,431 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
$19,485
View Details
2021 Toyota Corolla LE
| Stock Number: | CANT01892 |
| VIN Number: | JTDEPMAEXMJ162155 |
| Mileage: | 30,377 miles |
| Efficiency: | 30 miles city / 38 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Regular Unleaded I-4, 1.8-L |
| Transmission: | Automatic |
Price:
$17,988
View Details
2014 Chevrolet Silverado 1500 1LZ
| Stock Number: | CANT01860 |
| VIN Number: | 1GCVKSEC4EZ368232 |
| Mileage: | 107,877 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | Double Cab 4WD |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$17,488
View Details
2019 Hyundai Santa Fe SE 2.4
| Stock Number: | CANT01962 |
| VIN Number: | 5NMS23AD2KH110735 |
| Mileage: | 56,198 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$16,488
View Details
Sale Pending
2016 Land Rover Discovery Sport HSE
| Stock Number: | CANT01961 |
| VIN Number: | SALCR2BGXGH567054 |
| Mileage: | 58,263 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sale Pending
View Details
2018 Audi Q5 Premium Plus
| Stock Number: | CANT01963 |
| VIN Number: | WA1BNAFY9J2249507 |
| Mileage: | 102,902 miles |
| Efficiency: | 23 miles city / 27 miles hwy |
| Body Style: | All-Wheel Drive 2.0-T |
| Exterior Color: | Pearl White |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$13,888
View Details
2014 Honda Accord EX-L
| Stock Number: | CANT01938 |
| VIN Number: | 1HGCR2F88EA089427 |
| Mileage: | 118,885 miles |
| Efficiency: | 21 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L 16-Valve DOHC i-VTEC In-line 4-cylinder engine. |
| Transmission: | Automatic |
Price:
$12,888
View Details
2018 BMW X1 xDrive28i
| Stock Number: | CANT01960 |
| VIN Number: | WBXHT3C33J5L34659 |
| Mileage: | 103,964 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | BLACK LEATHER |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$12,888
View Details
Contact Washington Street Auto Sales
879A Washington Street
Canton, MA 02021
Phone: 781-298-7905
View Map
Print Listing
Copyright © Washington Street Auto Sales
Car Dealer Websites provided by Motorcar Marketing

