2015 Lexus LX 570 Base

Stock Number: | CANT01701 |
VIN Number: | JTJHY7AXXF4177850 |
Mileage: | 118,969 miles |
Efficiency: | 12 miles city / 17 miles hwy |
Body Style: | SUV |
Exterior Color: | Monsoon Gray Metallic |
Interior Color: | Black Leather |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.7-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$37,888
View Details
2018 Jeep Wrangler Unlimited Sport

Stock Number: | CANT01651 |
VIN Number: | 1C4HJXDG2JW115018 |
Mileage: | 22,482 miles |
Efficiency: | 17 miles city / 23 miles hwy |
Body Style: | SUV |
Exterior Color: | RED |
Interior Color: | BLACK LEATHER |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.6 6 |
Transmission: | Automatic |
Price:
$34,888
View Details
2020 Toyota RAV4 LE

Stock Number: | CANT01803 |
VIN Number: | 2T3G1RFV0LC113483 |
Mileage: | 35,185 miles |
Efficiency: | 26 miles city / 35 miles hwy |
Body Style: | SUV |
Exterior Color: | SILVER |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$28,448
View Details
2018 Land Rover Range Rover Sport HSE

Stock Number: | CANT01877 |
VIN Number: | SALWR2RVXJA192039 |
Mileage: | 88,842 miles |
Efficiency: | 17 miles city / 23 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black Leather |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.0-L V-6 24V DOHC Supercharged |
Transmission: | Automatic |
Price:
$27,488
View Details
2017 Ford Escape Titanium

Stock Number: | CANT01917 |
VIN Number: | 1FMCU9JD1HUC91891 |
Mileage: | 78,256 miles |
Efficiency: | 23 miles city / 30 miles hwy |
Body Style: | SUV |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$12,888
View Details
2016 Hyundai Tucson SE

Stock Number: | CANT01910 |
VIN Number: | KM8J3CA43GU207236 |
Mileage: | 93,851 miles |
Efficiency: | 21 miles city / 26 miles hwy |
Body Style: | SUV |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$11,295
View Details
2019 Jeep Renegade Latitude

Stock Number: | CANT01913 |
VIN Number: | ZACNJBB1XKPK12144 |
Mileage: | 147,770 miles |
Efficiency: | 21 miles city / 29 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 1.3-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,888
View Details
2014 Subaru Forester 2.0XT Touring

Stock Number: | CANT01906 |
VIN Number: | JF2SJGMCXEH559410 |
Mileage: | 128,008 miles |
Efficiency: | 23 miles city / 28 miles hwy |
Body Style: | SUV |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
$10,488
View Details
Contact Washington Street Auto Sales
879A Washington Street
Canton, MA 02021
Phone: 781-298-7905
View Map
Print Listing
Copyright © Washington Street Auto Sales
Car Dealer Websites provided by Motorcar Marketing
