2015 Lexus LX 570 EX-L
| Stock Number: | CANT01701 |
| VIN Number: | JTJHY7AXXF4177850 |
| Mileage: | 121,850 miles |
| Efficiency: | 12 miles city / 17 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Corris Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
$37,885
View Details
2019 Hyundai Santa Fe SE 2.4
| Stock Number: | CANT01962 |
| VIN Number: | 5NMS23AD2KH110735 |
| Mileage: | 56,198 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$16,488
View Details
2016 Nissan Rogue SV AWD
| VIN Number: | KNMAT2MV1GGP61444 |
| Mileage: | 70,505 miles |
| Body Style: | Suv |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | AWD |
| Engine: | 2.5L |
| Transmission: | Automatic |
Price:
$12,248
View Details
2018 BMW X1 xDrive28i
| Stock Number: | CANT01960 |
| VIN Number: | WBXHT3C33J5L34659 |
| Mileage: | 103,964 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | BLACK LEATHER |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$11,488
View Details
2013 BMW X1 xDrive35i
| Stock Number: | CANT01947 |
| VIN Number: | WBAVM5C54DVV90823 |
| Mileage: | 116,893 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$9,388
View Details
Contact Washington Street Auto Sales
879A Washington Street
Canton, MA 02021
Phone: 781-298-7905
View Map
Print Listing
Recently Viewed Vehicles
2014 Honda Accord
160,250 miles | $10,388
Copyright © Washington Street Auto Sales
Car Dealer Websites provided by Motorcar Marketing

