2018 Jeep Wrangler Unlimited Sport
| Stock Number: | CANT01651 |
| VIN Number: | 1C4HJXDG2JW115018 |
| Mileage: | 23,540 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Bright Red |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V FFV |
| Transmission: | Automatic |
Price:
$34,488
View Details
2021 Jeep Gladiator Overland
| Stock Number: | CANT01931 |
| VIN Number: | 1C6HJTFGXML579189 |
| Mileage: | 23,850 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | Crew Cab |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$31,488
View Details
2018 Land Rover Range Rover Sport HSE
| Stock Number: | CANT01877 |
| VIN Number: | SALWR2RVXJA192039 |
| Mileage: | 89,859 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.0-L V-6 24V DOHC Supercharged |
| Transmission: | Automatic |
Price:
$26,888
View Details
2020 Toyota Camry LE
| Stock Number: | CANT01885 |
| VIN Number: | 4T1C11AK6LU899794 |
| Mileage: | 45,877 miles |
| Efficiency: | 51 miles city / 53 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$21,888
View Details
2021 Toyota Prius Prime EX EX
| Stock Number: | CANT01934 |
| VIN Number: | JTDKAMFP6M3171745 |
| Mileage: | 52,735 miles |
| Efficiency: | 55 miles city / 53 miles hwy |
| Body Style: | Hatchbakc |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V PLUG-IN Hybrid |
| Transmission: | Automatic |
Price:
$21,488
View Details
2019 Audi Q5 Premium
| Stock Number: | CANT01944 |
| VIN Number: | WA1ANAFY0K2143251 |
| Mileage: | 58,274 miles |
| Efficiency: | 22 miles city / 27 miles hwy |
| Body Style: | All-Wheel Drive 2.0-T |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
$20,888
View Details
2022 Toyota Prius XLE
| Stock Number: | CANT01937 |
| VIN Number: | JTDL9MFU9N3035114 |
| Mileage: | 91,087 miles |
| Efficiency: | 51 miles city / 47 miles hwy |
| Body Style: | Hatch |
| Exterior Color: | Bright Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V Hybrid |
| Transmission: | AUTO |
Price:
$18,688
View Details
2021 Toyota Corolla LE
| Stock Number: | CANT01892 |
| VIN Number: | JTDEPMAEXMJ162155 |
| Mileage: | 30,377 miles |
| Efficiency: | 30 miles city / 38 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Regular Unleaded I-4, 1.8-L |
| Transmission: | Automatic |
Price:
$17,988
View Details
2014 Ford F-150 XLT
| Stock Number: | CANT01943 |
| VIN Number: | 1FTFX1EF8EKG01886 |
| Mileage: | 64,962 miles |
| Efficiency: | 12 miles city / 19 miles hwy |
| Body Style: | SuperCab 8-Foot Bed 4WD |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0-L V-8 |
| Transmission: | Automatic |
Price:
$17,888
View Details
2017 Honda Civic EX
| Stock Number: | CANT01929 |
| VIN Number: | 2HGFC1F37HH648968 |
| Mileage: | 38,478 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Body Style: | Extended CVT |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L I4 |
| Transmission: | Automatic |
Price:
$15,288
View Details
Contact Washington Street Auto Sales
879A Washington Street
Canton, MA 02021
Phone: 781-298-7905
View Map
Print Listing
Copyright © Washington Street Auto Sales
Car Dealer Websites provided by Motorcar Marketing

