2018 Audi Q5 Premium Plus
| Stock Number: | CANT01963 |
| VIN Number: | WA1BNAFY9J2249507 |
| Mileage: | 102,902 miles |
| Efficiency: | 23 miles city / 27 miles hwy |
| Body Style: | All-Wheel Drive 2.0-T |
| Exterior Color: | Pearl White |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$13,888
View Details
2014 Honda Accord EX-L
| Stock Number: | CANT01938 |
| VIN Number: | 1HGCR2F88EA089427 |
| Mileage: | 118,885 miles |
| Efficiency: | 21 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L 16-Valve DOHC i-VTEC In-line 4-cylinder engine. |
| Transmission: | Automatic |
Price:
$12,888
View Details
2018 BMW X1 xDrive28i
| Stock Number: | CANT01960 |
| VIN Number: | WBXHT3C33J5L34659 |
| Mileage: | 103,964 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | BLACK LEATHER |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$12,888
View Details
2018 Nissan Rogue SV
| Stock Number: | CANT01956 |
| VIN Number: | 5N1AT2MV0JC808082 |
| Mileage: | 113,895 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT w/OD |
Price:
$12,488
View Details
2016 Ford Explorer Limited
| Stock Number: | CANT01957 |
| VIN Number: | 1FM5K8FH9GGA13922 |
| Mileage: | 125,072 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Green Metallic |
| Interior Color: | TAN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.3L I4 |
| Transmission: | Automatic |
Price:
$12,488
View Details
2014 Honda Accord SPORT - MANUAL
| Stock Number: | CANT01930 |
| VIN Number: | 1HGCR2E55EA067344 |
| Mileage: | 104,792 miles |
| Efficiency: | 26 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Manual |
Price:
$11,488
View Details
2014 BMW 3-Series 320i xDrive
| Stock Number: | CANT01958 |
| VIN Number: | WBA3C3G50ENS70943 |
| Mileage: | 105,408 miles |
| Efficiency: | 23 miles city / 35 miles hwy |
| Body Style: | 4-Door Sedan All-Wheel Drive |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Black Leather |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,888
View Details
2019 Jeep Renegade Latitude
| Stock Number: | CANT01913 |
| VIN Number: | ZACNJBB1XKPK12144 |
| Mileage: | 147,770 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4-L I4 |
| Transmission: | Automatic |
Price:
$10,488
View Details
2014 Subaru Forester 2.0XT Touring
| Stock Number: | CANT01906 |
| VIN Number: | JF2SJGMCXEH559410 |
| Mileage: | 128,008 miles |
| Efficiency: | 23 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L H-4 SOHC 16V |
| Transmission: | Automatic |
Price:
$9,488
View Details
2013 BMW X1 xDrive35i
| Stock Number: | CANT01947 |
| VIN Number: | WBAVM5C54DVV90823 |
| Mileage: | 116,893 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$9,488
View Details
Contact Washington Street Auto Sales
879A Washington Street
Canton, MA 02021
Phone: 781-298-7905
View Map
Print Listing
Copyright © Washington Street Auto Sales
Car Dealer Websites provided by Motorcar Marketing

