2014 Honda Accord EX-L
| Stock Number: | CANT01865 |
| VIN Number: | 1HGCR2F81EA091603 |
| Mileage: | 160,250 miles |
| Efficiency: | 21 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
$10,388
View Details
2014 BMW 3-Series 320i xDrive
| Stock Number: | CANT01958 |
| VIN Number: | WBA3C3G50ENS70943 |
| Mileage: | 105,408 miles |
| Efficiency: | 23 miles city / 35 miles hwy |
| Body Style: | 4-Door Sedan All-Wheel Drive |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Black Leather |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,668
View Details
2011 Jeep Wrangler Unlimited Sahara
| Stock Number: | CANT01692 |
| VIN Number: | 1J4BA5H11BL636602 |
| Mileage: | 183,450 miles |
| Efficiency: | 15 miles city / 19 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Green |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.8-L V-6 |
| Transmission: | Automatic |
Price:
$9,488
View Details
2019 Jeep Renegade Latitude
| Stock Number: | CANT01913 |
| VIN Number: | ZACNJBB1XKPK12144 |
| Mileage: | 147,770 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4-L I4 |
| Transmission: | Automatic |
Price:
$9,428
View Details
2013 BMW X1 xDrive35i
| Stock Number: | CANT01947 |
| VIN Number: | WBAVM5C54DVV90823 |
| Mileage: | 116,893 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$9,388
View Details
2010 Mercedes-Benz E-Class E350
| Stock Number: | CANT01884 |
| VIN Number: | WDDHF8HB5AA177375 |
| Mileage: | 190,875 miles |
| Efficiency: | 17 miles city / 26 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
$5,888
View Details
2014 Jeep Patriot Latitude
| Stock Number: | CANT01939 |
| VIN Number: | 1C4NJRFB3ED885228 |
| Mileage: | 141,252 miles |
| Efficiency: | 20 miles city / 23 miles hwy |
| Body Style: | 5-Speed |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$5,888
View Details
2006 Harley-Davidson Sportster 1200 Low
| VIN Number: | 1hd1cwp476k461022 |
| Body Style: | BIKE |
| Exterior Color: | Red |
| Engine: | 1200cc |
Price:
$4,885
View Details
1999 Honda VT600CD
| VIN Number: | jh2PC2134XM902171 |
| Mileage: | 23,876 miles |
| Body Style: | BIKE |
| Exterior Color: | BLACK |
| Drivetrain: | 2wd |
| Engine: | 583cc |
Price:
$2,280
View Details
1986 Honda VT700C
| VIN Number: | JH2RC1903gm208178 |
| Mileage: | 14,959 miles |
| Body Style: | Bike |
| Engine: | 694CC |
Price:
$1,750
View Details
Contact Washington Street Auto Sales
879A Washington Street
Canton, MA 02021
Phone: 781-298-7905
View Map
Print Listing
Copyright © Washington Street Auto Sales
Car Dealer Websites provided by Motorcar Marketing

