2015 Honda Civic LX
| Stock Number: | CANT01896 |
| VIN Number: | 19XFB2F59FE244832 |
| Mileage: | 93,627 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Body Style: | Sedan CVT |
| Exterior Color: | Maroon |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Atomatic |
Price:
$11,888
View Details
2014 Honda Accord EX-L
| Stock Number: | CANT01930 |
| VIN Number: | 1HGCR2E55EA067344 |
| Mileage: | 104,792 miles |
| Efficiency: | 26 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Manual |
Price:
$11,488
View Details
2014 Honda Accord EX-L
| Stock Number: | CANT01865 |
| VIN Number: | 1HGCR2F81EA091603 |
| Mileage: | 160,250 miles |
| Efficiency: | 21 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
$11,288
View Details
2016 Hyundai Tucson se
| Stock Number: | CANT01910 |
| VIN Number: | KM8J3CA43GU207236 |
| Mileage: | 93,851 miles |
| Efficiency: | 21 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Transmission: | Automatic |
Price:
$11,195
View Details
2011 Jeep Wrangler Unlimited Sahara
| Stock Number: | CANT01692 |
| VIN Number: | 1J4BA5H11BL636602 |
| Mileage: | 183,450 miles |
| Efficiency: | 15 miles city / 19 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Green |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.8-L V-6 |
| Transmission: | Automatic |
Price:
$10,888
View Details
2019 Jeep Renegade Latitude
| Stock Number: | CANT01913 |
| VIN Number: | ZACNJBB1XKPK12144 |
| Mileage: | 147,770 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4-L I4 |
| Transmission: | Automatic |
Price:
$10,888
View Details
2014 Subaru Forester 2.0XT Touring
| Stock Number: | CANT01906 |
| VIN Number: | JF2SJGMCXEH559410 |
| Mileage: | 128,008 miles |
| Efficiency: | 23 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L H-4 SOHC 16V |
| Transmission: | Automatic |
Price:
$10,888
View Details
2013 BMW X1 xDrive35i
| Stock Number: | CANT01947 |
| VIN Number: | WBAVM5C54DVV90823 |
| Mileage: | 116,893 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$9,888
View Details
2011 BMW 3-Series 328i xDrive
| Stock Number: | CANT01946 |
| VIN Number: | WBAPK5C58BA811102 |
| Mileage: | 148,273 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | Sedan All-Wheel Drive |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
$7,888
View Details
2011 Hyundai Sonata Limited
| Stock Number: | CANT01915 |
| VIN Number: | 5NPEC4AB2BH317515 |
| Mileage: | 92,003 miles |
| Efficiency: | 22 miles city / 35 miles hwy |
| Body Style: | Automatic |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Automatic |
Price:
$7,188
View Details
Contact Washington Street Auto Sales
879A Washington Street
Canton, MA 02021
Phone: 781-298-7905
View Map
Print Listing
Copyright © Washington Street Auto Sales
Car Dealer Websites provided by Motorcar Marketing

