2010 Mercedes-Benz E-Class E350
| Stock Number: | CANT01884 |
| VIN Number: | WDDHF8HB5AA177375 |
| Mileage: | 190,875 miles |
| Efficiency: | 17 miles city / 26 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
$5,488
View Details
2014 Jeep Patriot Latitude
| Stock Number: | CANT01939 |
| VIN Number: | 1C4NJRFB3ED885228 |
| Mileage: | 141,252 miles |
| Efficiency: | 20 miles city / 23 miles hwy |
| Body Style: | 5-Speed |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$5,288
View Details
2006 Harley-Davidson Sportster 1200 Low
| VIN Number: | 1hd1cwp476k461022 |
| Body Style: | BIKE |
| Exterior Color: | Red |
| Engine: | 1200cc |
Price:
$4,885
View Details
2006 Toyota Matrix XR
| VIN Number: | 2T1LR30E76C556479 |
| Mileage: | 209,515 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Body Style: | Hatch |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$4,448
View Details
1999 Honda VT600CD
| VIN Number: | jh2PC2134XM902171 |
| Mileage: | 23,876 miles |
| Body Style: | BIKE |
| Exterior Color: | BLACK |
| Drivetrain: | 2wd |
| Engine: | 583cc |
Price:
$2,188
View Details
2016 Ford Escape SE
| Stock Number: | CANT02003 |
| VIN Number: | 1FMCU9GX4GUA57373 |
| Mileage: | 97,698 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | SE SUV AWD 6AT 1.6L I4 |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
Contact Washington Street Auto Sales
879A Washington Street
Canton, MA 02021
Phone: 781-298-7905
View Map
Print Listing
Recently Viewed Vehicles
2010 Mercedes-Benz E-Class
190,875 miles | $5,488
2017 Ford Explorer
89,885 miles | $13,888
2017 BMW X1
91,640 miles | $12,488
2013 BMW X1
116,893 miles | $7,495
Copyright © Washington Street Auto Sales
Car Dealer Websites provided by Motorcar Marketing

